Schedule
June
Diamond Valley Park – 1801 Angler Ave, Hemet
Noble Creek Park – 390 Oak Valley Parkway, Beaumont
Date | Time | vs | Field |
Fri. 6/5 | 6:00pm | Fury | NC |
Sat. 6/6 | 6:30pm | USA Athletics | DV #2 |
8:15pm | TNL | DV #2 | |
Sun. 6/7 | 3:00pm | American Pastime | DV #6 |
4:45pm | So Cal Fillys | DV #5 |
- 13 & 14th – Surf City Summer Kick Off – Orange County
Artesia Park – 18750 Clarkdale Ave, Artesia #2
8:00am vs OC Batbusters
11:30am vs Explosion
3:00pm vs Punishers
- 19-21st – PGF National Qualifier, So Cal
Diamond Valley Park – 1801 Angler Ave, Hemet
Game Schedule
Fri. 6/19
6pm vs All American – Mizuno on field #2
Sat. 6/20
10am or noon vs tbd on field #2
- 28th – So Cal Athletics Friendly
Big League Dreams – 2100 S. Azusa Ave, West Covina
Game Schedule on Fenway Field
12:30pm vs Firecrackers Stream
2:00pm vs Nemesis Hernandez
3:30pm vs SD Powersurge Gold
July
- 10-12th – Surf City Summer Showcase – OC
Huntington Beach Sports Complex – 18100 Goldenwest Street, HB
Game Schedule
Sat. 7/11
8:00am vs Strike Zone (Ford)
9:45am vs So Cal A’s 1:15pm vs OR Titans
Sun. 7/12
3:30pm vs So Cal 3D (Colon)
5:00pm vs Firecrackers (Lucero)
- 13-18th – TC/USA Nationals, Reno, NV
Reno Softball Complex (RSC) – 2975 N. Virginia Street, Reno, Nevada
Golden Eagle (GE) – 6400 Vista Blvd, Sparks, Nevada
Game Schedule
Tues. 7/14
8:00am vs Blue Angels Gold @ RSC#2
10:00am vs Diamond Sports Hotshots @ RSC #2
Weds. 7/15
12:30pm vs Georgia Force 97 @ GE #10
2:45pm vs tbd @ GE #10 or #12
**********************************************
January 2015 Showcases
-
4th – Friendly – Batbusters (Orange County)
Date | Time | vs | Field |
Sun. Jan 4th | 11:00am | Firecrackers (Snyder) (5-2 win) | #1 |
12:30pm | Irvine Sting (2-4) | #1 | |
3:30pm | OC Batubusters (Gonzalez) (6-0 win) | #1 |
- 17 & 18th – So Cal’s Finest – Schutt Cup Tourney
Big League Dreams, Perris – 2155 Trumble Road, Perris, CA
Date | Time | vs | Field |
Sat. Jan 17th | 9:00am | Firecrackers (Young) (0-6) | Dodger |
10:45am | Firecrackers (Snyder) (5-3 win) | Yankee | |
2:15pm | Strike Force (Jensen) (8-0 win) | Fenway | |
Sun. Jan 18th | tbd | OC Batbusters (3-4) | Winchester 3 |
- 24 & 25th – So Cal’s Finest – Last Chance Tournament – Hemet, CA
Diamond Valley Park – 1801 Angler Ave, Hemet, CA
Date | Time | vs | Field |
Sat. Jan 24th | 12:30pm | IV Gold (1-2) | DV #6 |
4:00pm | Minors Gold (Lovelace) (8-9) | DV #1 | |
5:45pm | LA Royals 18 Gold (Eveland) (0-6) | DV #6 | |
Sun. Jan 25th | 8:00am | Strike Force (Guerra) (7-3 win) | WF #4 |
12:00pm | Fury LOA (13-0 win) | DV #7 | |
2:15pm | SD Power Surge – Gold Martinez (1-0 win) | DV #3 | |
championship game | 4:15pm | The Next Level 18 Gold (Delamater) (5-3 win) | DV #2 |
Congratulations SD Renegades…. Silver Division Champs!!
Feb-May : Dark for High School Softball
*************************************************************************************************
2014 – Fall/Winter Showcases
September
-
13 & 14 – R & R Showcase of Talent – Stockton, CA
Great weekend of wins girls!!! 🙂
Date | Time | vs | Field |
Sat. Sept 13th | 12:30pm | Runnin’ Rebels – HI (6-1 win) | M2 |
5:00pm | So Cal Dynasty (13-0 win) | M2 | |
6:30pm | NC Legends (7-2 win) | M2 | |
Sun. Sept 14th | 8:00am | Las Vegas Blast (5-3 win) | M2 |
9:30am | Sudden Impact – Gold (9-0 win) | M1 |
Another awesome weekend for Renegades!!! 10-0!! 🙂
Date | Time | vs | Field |
Sat. Sept 20th | 11:00am | Firecrackers – Kevin (6-5 win) | DV 4 |
1:00pm | Fury Softball – Goodacre (4-1 win) | DV 4 | |
3:00pm | Purefastpitch 18U Gold (9-7 win) | DV 1 | |
Sun. Sept 21st | 11:00am | Firecrackers – Snyder (14-1 win) | DV 2 |
1:00pm | Minors Gold (3-0 win) | DV 1 |
Great job ladies!!!
Date | Time | vs | Field |
Sat. Sept 27th | 4:45pm | Cal Badgers (13-0 win) | HB 1 |
8:15pm | PC Predators (10-1 win) | HB 1 | |
Sun. Sept 28th | 11:00am | Firecrackers AV (6-0 win) | HB 1 |
2:00pm | Batbusters Lara (1-3) | HB 1 | |
5:00pm | Cal Thunder (0-4) | HB 1 |
October
Games are will be held at Big League Dreams –
West Covina (WC): 2100 South Azusa Ave
& Chino Hills (CH): 16333 Fairfield Ranch
Date | Time | vs | Field |
Fri. Oct 3rd | 6:00pm | Combat Panthers – Serane (9-3 win) | CH – Wrigley |
Sat. Oct 4th | 8:00am | Firecrackers – Blanco (2-4) | WC – Wrigley |
9:45am | Firecrackers – Brashear (2-12) | WC Yankee | |
11:30am | Washington Lady Hawks – Miller (4-5) | WC – Angel | |
Sun. Oct 5th | 9:45am | Salinas Storm – 18 Gold (6-6) | CH – Yankee |
Games are at Huntington Beach Sports Complex –
Date | Time | vs | Field |
Sat. Oct 11th | 4:45pm | SJ Ladysharks (6-1 win) | HB 1 |
8:15pm | So Cal 3D (8-1 win) | HB 1 | |
Sun. Oct 12th | 11:00am | Nor Cal Patriots (9-2 win) | HB 1 |
2:00pm | LV Rage (6-0 win) | HB 1 | |
5:00pm | Cal Cruisers (0-0) | HB 1 |
Games are at Alicia Park – 23650 Via Linda, Mission Viejo
Date | Time | vs | Field |
Sat. Oct. 18th | 3:00pm | Roseville Heat (5-2 win) | AP 3 |
6:30pm | WA Ladyhawks Net (2-2 tie) | AP 3 | |
8:15pm | USA A’s Catania (7-5 win) | AP 3 | |
Sun. Oct. 19th | 12:30pm | Salinas Storm (2-4) | AP 3 |
3:30pm | Nemesis Elite (4-5) | AP 3 |
Another awesome weekend of games for Renegades!!! 🙂
Kit Carson Sports Complex – 3333 Bear Valley Parkway, Escondido
Date | Time | vs | Field |
Sat. Oct. 25th | 8:00am | Firecrackers – Kevin (6-4 win) | KC 3 |
9:45am | Teamsmith Carlson (2-1 win) | KC 2 | |
1:15pm | OC United – Walker (7-0 win) | KC 4 | |
Sun. Oct. 26th | 9:35am | CCA Smith 18 Gold (4-3 win) | KC 3 |
12:35pm | Lakewood Firecrackers Pasco (5-2 win) | KC 2 | |
2:20pm | Nemesis Elite (7-8) | KC 4 |
- 31 – Nov 2 – TCS Ronald McDonald Tournament – Conroe, TX
Games are at Collins Park – 6727 Cypresswood Drive, Spring, Texas 77379
Date | Time | vs | Field |
Fri. Oct 31st | 11:00am | Lil Saints 18 Gold (10-1 win) | Col 2 |
12:45am | Texas Magic Gold (1-2) | Col 2 | |
Sat. Nov 1st | 5:30pm | Lady Patriots (15-0 win) | Col 6 |
7:10pm | Angels Colorado (6-1 win) | Col 6 | |
8:50pm | (7-6 win) | Col 6 | |
Sun. Nov 2nd | 7:30am | Houstan Power Gold Glowacz (3-12) | Col 3 |
9:10am | TC Stars Gold (1-2) | Col 6 |
Diamond Valley Park – 1801 Angler Ave, Hemet, CA 92543
Date | Time | vs | Field |
Sat. Nov 8th | 12:30om | Team Easton Price (13-6 win) | DV 6 |
4:00pm | Firecrackers Blaco North 18 Gold (6-7) | DV 6 | |
5:45pm | Firecrackers Clarke (9-1 win) | DV 6 | |
Sat. Nov 9th | 9:00am | California Thunder (0-2) | DV 6 |
10:45am | Combat Panthers Surane (6-4 win) | DV 6 |
Hunington Beach Sports Complex – 18100 Goldenwest Street, Huntington Beach, 92648
Date | Time | vs | Field |
Sat. Nov 22nd | 8:00am | CA Nuggets (4-3 win) | HB 2 |
11:30am | AZ Lil Saints (4-0 win) | HB 2 | |
1:15pm | WA Sidewinders (4-1 win) | HB 2 | |
Sun. Nov 23rd | 3:30pm | Quakes Gold (3-1 win) | HB 2 |
5:00pm | PC Predators (1-0 win) | HB 2 |
- 24 – Dec 3 – break
December
- 6 – Practice: 1:30- ? – Grossmont High School
Holiday Break – December 14th – January 2nd
**************************************************************************************************
2014 – Summer Showcases
July
- July 14-19 – Triple Crown – Western World Series – San Diego, CA
Kit Carson Sports Park – 3333 Bear Valley Parkway, Escondido
Date | Time | vs | Field |
Tues. 7/15 | 1:15pm | Washington Illusion Gold 5-0 | KC Root |
3:00pm | Oregon Thunder Gold 5-8 | KC Root | |
Weds. 7/16 | 8:00am | Colorado Warriors Select 3-1 | KC Root |
9:45am | Firecrackers Pasco 4-0 | KC Finney | |
Thurs. 7/17 | 11:30am | Diamond Runners 3-2 | KC 3 |
Fri. 7/18 | 1:15pm | QC Ladycats 7-1 | KC 5 |
6:30pm | Batbusters Fox 7-4 | KC Trussel | |
Sat. 7/19 | 9:45am | Teamsmith Carlson 1-2 | KC Finney |
11:30am | Arizona Cats Gold 7-2 | KC Finney | |
1:15pm | So Cal Breakers 4-1 | KC Root | |
3:00pm | Teamsmith Carlson 9-3 | KC Root | |
Championship Game | 4:45pm | Fresno Force 3-6 | KC Root |
Triple Crown Western World Series – 7/19/2014
Gold Bracket – 2nd place
*************************************************************************************
So Cals Finest Last Chance Tournament/Showcase – 1/26/2014
SILVER BRACKET CHAMPIONS!! 🙂
Updated 6/30/2015